Shakti Pallets
The SHAKTI Industrial Pallets are sturdy and reinforced for meeting the most demanding industrial material handling needs. These pallets can be fabricated with different surface finishes and custom made to specification, depending on the application for which they are used. GMI Zarhak Moulders ensures strict quality controls and product design is conceptualized for optimum utility.
Features
- Reinforced Pallets made of Virgin LLDPE.
- Pallets are of one piece, durable and reusable.
- Are detergent resistant and can be UV stabilized.
- Pallets can be manufactured to customer specifications.
- Can be colour coded/ numbered for identification as required.
- Different top surface finishes depending on the application.
Specification
Product | Dimensions in mm(L*B*H) | Load Bearing Capacity Static | Load Bearing Capacity Dynamic | Tare Wt in Kg | Type (Top Surface) |
---|---|---|---|---|---|
P0606 – 2 way | 600(Entry) x 600 x 150 | 2 MT | 1 MT | 8 | Smooth/ Chequered |
P1010 – 2 way | 1000(Entry) x 1000 x 150 | 2 MT | 1 MT | 20 | Smooth/ Chequered |
P1212 – 2 way | 1200(Entry) x 1200 x 150 | 2 MT | 1 MT | 25 | Smooth/ Chequered |
P1012 – 2 way | 1000(Entry) x 1200 x 150 | 2 MT | 1 MT | 24 | Smooth/ Chequered |
P1210 – 2 way | 1200 (Entry)x 1000 x 150 | 2 MT | 1 MT | 24 | Smooth/ Chequered |
P0812 – 2 way | 800(Entry) x 1200 x 150 | 2 MT | 1 MT | 22 | Smooth/ Chequered |
P1111 – 2 way | 1100(Entry) x 1100 x 150 | 2 MT | 1 MT | 24 | Smooth/ Chequered |
P0909 – 2 way | 900(Entry) x 900 x 150 | 2 MT | 1 MT | 18 | Smooth/ Chequered |
P1250 – 2 way | 1250(Entry) x 1250 x 150 | 2 MT | 1 MT | 27 | Smooth/ Chequered/ Barrel Pallet |
P6512 – 2 way | 650(Entry) x 1200 x 160 | 2 MT | 1 MT | 15 | Smooth |
P0710 – 2 way | 700(Entry) x 1000 x 150 | 2 MT | 1 MT | 15 | Smooth |
P1008 – 4 way | 1000(Entry) x 800(Entry) x 150 | 2 MT | 1 MT | 16 | Smooth/ Chequered |
P1009 – 4 way | 900(Entry) x 1000(Entry) x 150 | 2 MT | 1 MT | 19 | Smooth |
P1010 – 4 way | 1000(Entry) x 1000(Entry) x 150 | 2 MT | 1 MT | 20 | Smooth/ Chequered |
P1010 – 4 way | 1000(Entry) x 1000(Entry) x 200 | 2 MT | 1 MT | 22 | Smooth |
P1212 – 4 way | 1200(Entry) x 1200(Entry) x 150 | 2 MT | 1 MT | 25 | Smooth |
P1210 – 4 way | 1200(Entry) x 1000(Entry) x 150 | 2 MT | 1 MT | 24 | Smooth/ Chequered |
P6512 – 4 way | 650(Entry) x 1200(entry x 160 | 500 Kgs | 500 Kgs | 15 | Smooth/ Barrel Pallet |
P0606 – 2 way Cold Storage | 600(Entry) x 600 x 140 | 250 Kgs | 250 Kgs | 5 | COLD STORAGE |
P1130 – 2 way Cold Storagee | 1130(Entry) x 1130 x 140 | 500 Kgs | 500 Kgs | 15 | COLD STORAGE |
Cold Storage Pallet | 940(l) x 460(b) x 55(h) | 200 Kgs | 200 Kgs | 4 | COLD STORAGE |
Product Colors
black
white
green
blue
red
RP black
natural
*Color shades may vary
Note
- Due to continuous research and development, specifications and descriptions indicated in this leaflet are subject to change without notice.
- Please dispose of scrapped material as per E.H.S. Guidelines.